Table 55: Engagements of ongoing employees: highest educational qualification by classification and gender, 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest educational qualification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Doctorate | . | 3 | . | . | 2 | 2 | 9 | 35 | 22 | 14 | . | . | . | 87 |
Masters | 3 | 32 | 1 | 2 | 12 | 35 | 48 | 55 | 72 | 25 | 2 | 4 | . | 291 |
Postgraduate diploma | . | 7 | . | 5 | 6 | 16 | 15 | 23 | 31 | 6 | 3 | . | . | 112 |
Bachelor degree | 6 | 174 | 1 | 11 | 69 | 78 | 116 | 133 | 76 | 29 | 5 | . | 1 | 699 |
Undergraduate diploma | 1 | . | . | 3 | 4 | 6 | 6 | 7 | 3 | 2 | 1 | . | . | 33 |
Associate diploma | . | . | . | 3 | 16 | 11 | 17 | 19 | 7 | 1 | . | . | . | 74 |
Skilled vocational qualification | 2 | . | 1 | 7 | 4 | 7 | 17 | 7 | 6 | 4 | . | . | . | 55 |
Basic vocational qualification | . | . | . | 4 | 4 | 4 | 3 | 4 | 3 | . | . | . | . | 22 |
Year 12 | 5 | . | 5 | 13 | 17 | 12 | 10 | 11 | 6 | 3 | . | . | . | 82 |
Year 11 | . | . | . | 5 | 1 | . | . | 1 | 1 | . | . | . | . | 8 |
Year 10 | . | . | . | 11 | 3 | 2 | 1 | . | . | . | . | . | . | 17 |
Less than year 10 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 3 |
No data | 201 | 471 | 33 | 152 | 658 | 742 | 688 | 691 | 430 | 149 | 24 | 8 | 2 | 4249 |
Total men | 218 | 687 | 41 | 219 | 796 | 915 | 930 | 986 | 657 | 233 | 35 | 12 | 3 | 5732 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest educational qualification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Doctorate | 1 | 3 | . | 1 | 1 | 5 | 8 | 33 | 22 | 9 | . | 1 | . | 84 |
Masters | . | 31 | . | 2 | 19 | 30 | 65 | 114 | 67 | 35 | 6 | 2 | . | 371 |
Postgraduate diploma | . | 11 | . | 2 | 5 | 18 | 25 | 59 | 41 | 9 | 2 | . | . | 172 |
Bachelor degree | 5 | 157 | . | 20 | 87 | 162 | 184 | 195 | 87 | 42 | 7 | 1 | . | 947 |
Undergraduate diploma | 1 | . | . | 1 | 5 | 7 | 11 | 6 | 3 | 5 | . | . | . | 39 |
Associate diploma | 8 | . | 1 | 4 | 35 | 33 | 29 | 23 | 8 | . | . | . | . | 141 |
Skilled vocational qualification | 3 | . | . | 12 | 14 | 13 | 18 | 10 | 1 | 1 | . | . | . | 72 |
Basic vocational qualification | 3 | . | 1 | 5 | 12 | 11 | 9 | 6 | 4 | . | . | . | . | 51 |
Year 12 | 13 | . | 2 | 22 | 30 | 53 | 39 | 21 | 7 | 1 | . | . | . | 188 |
Year 11 | 1 | . | . | 9 | 6 | 7 | 3 | 1 | . | . | . | . | . | 27 |
Year 10 | 2 | . | . | 16 | 3 | 4 | 3 | 3 | 1 | . | . | . | . | 32 |
Less than year 10 | . | . | . | 8 | 1 | . | . | . | . | . | . | . | . | 9 |
No data | 266 | 498 | 57 | 262 | 1292 | 1521 | 1092 | 1057 | 535 | 190 | 25 | 3 | 1 | 6799 |
Total women | 303 | 700 | 61 | 364 | 1510 | 1864 | 1486 | 1528 | 776 | 292 | 40 | 7 | 1 | 8932 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highest educational qualification | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Doctorate | 1 | 6 | . | 1 | 3 | 7 | 17 | 68 | 44 | 23 | . | 1 | . | 171 |
Masters | 3 | 63 | 1 | 4 | 31 | 66 | 114 | 169 | 139 | 61 | 8 | 6 | . | 665 |
Postgraduate diploma | . | 18 | . | 7 | 11 | 34 | 40 | 82 | 72 | 15 | 5 | . | . | 284 |
Bachelor degree | 12 | 332 | 1 | 31 | 157 | 240 | 301 | 328 | 164 | 71 | 12 | 1 | 1 | 1651 |
Undergraduate diploma | 2 | . | . | 4 | 9 | 13 | 17 | 13 | 7 | 7 | 1 | . | . | 73 |
Associate diploma | 8 | . | 1 | 7 | 51 | 44 | 46 | 42 | 15 | 1 | . | . | . | 215 |
Skilled vocational qualification | 5 | . | 1 | 19 | 18 | 21 | 35 | 17 | 7 | 5 | . | . | . | 128 |
Basic vocational qualification | 3 | . | 1 | 9 | 17 | 15 | 12 | 10 | 7 | . | . | . | . | 74 |
Year 12 | 18 | . | 7 | 35 | 47 | 65 | 49 | 32 | 13 | 4 | 1 | . | . | 271 |
Year 11 | 1 | . | . | 14 | 7 | 7 | 3 | 2 | 1 | . | . | . | . | 35 |
Year 10 | 2 | . | . | 27 | 6 | 6 | 4 | 3 | 1 | . | . | . | . | 49 |
Less than year 10 | . | . | . | 11 | 1 | . | . | . | . | . | . | . | . | 12 |
No data | 472 | 973 | 90 | 414 | 1962 | 2278 | 1792 | 1754 | 968 | 339 | 49 | 11 | 3 | 11105 |
Total | 527 | 1392 | 102 | 583 | 2320 | 2796 | 2430 | 2520 | 1438 | 526 | 76 | 19 | 4 | 14733 |
Source: APSED