Table 56: Engagements of ongoing employees: previous employment by classification and gender, 2021
Men
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous employment | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Private sector | 3 | 80 | 2 | 36 | 58 | 69 | 95 | 121 | 77 | 28 | 2 | 3 | . | 574 |
Commonwealth public sector | 1 | 5 | . | 4 | 8 | 20 | 33 | 39 | 38 | 18 | 2 | . | . | 168 |
State and local government public sector | . | 12 | . | 4 | 8 | 19 | 25 | 51 | 40 | 12 | 1 | 1 | . | 173 |
Self employed | . | 1 | . | 4 | 6 | 5 | 8 | 7 | 4 | 1 | . | . | . | 36 |
Student | . | 73 | 1 | 1 | 3 | 24 | 17 | 13 | 8 | 3 | 2 | . | . | 145 |
Unemployed (looking for work) | 1 | 12 | . | 19 | 11 | 14 | 15 | 9 | 5 | . | . | . | . | 86 |
Not in labour force (not looking for work) | . | 2 | . | 2 | 1 | 3 | 1 | 3 | . | . | . | . | . | 12 |
NGO/Charity | . | 4 | 1 | 4 | 4 | 14 | 14 | 13 | 6 | 2 | 1 | . | . | 63 |
No data | 213 | 498 | 37 | 145 | 697 | 747 | 722 | 730 | 479 | 169 | 27 | 8 | 3 | 4475 |
Total men | 218 | 687 | 41 | 219 | 796 | 915 | 930 | 986 | 657 | 233 | 35 | 12 | 3 | 5732 |
Women
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous employment | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Private sector | 5 | 69 | 3 | 55 | 102 | 159 | 124 | 168 | 84 | 36 | 2 | . | . | 807 |
Commonwealth public sector | . | 6 | . | 9 | 12 | 48 | 58 | 74 | 57 | 19 | 8 | 1 | . | 292 |
State and local government public sector | . | 19 | . | 7 | 11 | 37 | 48 | 66 | 47 | 12 | 4 | 1 | . | 252 |
Self employed | . | 4 | 2 | 4 | 6 | 11 | 3 | 9 | 4 | 6 | 1 | . | . | 50 |
Student | 1 | 115 | 3 | 7 | 11 | 36 | 21 | 16 | 8 | 1 | . | . | . | 219 |
Unemployed (looking for work) | . | 7 | 1 | 24 | 13 | 20 | 15 | 8 | 4 | 1 | . | . | . | 93 |
Not in labour force (not looking for work) | . | . | . | 3 | 2 | 3 | 5 | 3 | 2 | . | . | . | . | 18 |
NGO/Charity | . | 11 | 1 | 11 | 10 | 31 | 23 | 22 | 9 | 4 | . | . | . | 122 |
No data | 297 | 469 | 51 | 244 | 1343 | 1519 | 1189 | 1162 | 561 | 213 | 25 | 5 | 1 | 7079 |
Total women | 303 | 700 | 61 | 364 | 1510 | 1864 | 1486 | 1528 | 776 | 292 | 40 | 7 | 1 | 8932 |
Total
Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous employment | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Private sector | 8 | 149 | 5 | 91 | 160 | 229 | 220 | 289 | 161 | 64 | 4 | 3 | . | 1383 |
Commonwealth public sector | 1 | 11 | . | 13 | 20 | 68 | 91 | 113 | 95 | 37 | 10 | 1 | . | 460 |
State and local government public sector | . | 31 | . | 11 | 20 | 56 | 73 | 117 | 87 | 24 | 5 | 2 | . | 426 |
Self employed | . | 5 | 2 | 8 | 12 | 16 | 11 | 16 | 8 | 7 | 1 | . | . | 86 |
Student | 1 | 188 | 4 | 8 | 15 | 61 | 38 | 29 | 16 | 4 | 3 | . | . | 367 |
Unemployed (looking for work) | 1 | 19 | 1 | 43 | 24 | 35 | 30 | 17 | 9 | 1 | . | . | . | 180 |
Not in labour force (not looking for work) | . | 2 | . | 5 | 3 | 6 | 6 | 6 | 2 | . | . | . | . | 30 |
NGO/Charity | . | 15 | 2 | 15 | 14 | 46 | 37 | 35 | 15 | 6 | 1 | . | . | 186 |
No data | 516 | 972 | 88 | 389 | 2052 | 2279 | 1924 | 1898 | 1045 | 383 | 52 | 13 | 4 | 11615 |
Total | 527 | 1392 | 102 | 583 | 2320 | 2796 | 2430 | 2520 | 1438 | 526 | 76 | 19 | 4 | 14733 |
Source: APSED