Table 60: Promotions of ongoing employees: mean age (years) by location, classification and gender, 2021
Men
Classification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | . | 30.0 | 33.0 | 32.9 | 30.7 | 32.8 | 36.7 | 40.1 | 43.2 | 47.3 | 48.9 | 35.3 |
NSW | . | 62.0 | 43.1 | 38.8 | 38.7 | 38.7 | 39.6 | 40.8 | 46.3 | . | . | 39.3 |
VIC | . | 47.5 | 42.8 | 40.4 | 36.1 | 36.2 | 39.0 | 41.9 | 47.8 | 43.0 | . | 38.1 |
QLD | . | 57.3 | 44.7 | 38.5 | 39.1 | 38.1 | 39.9 | 42.8 | 47.7 | 53.0 | . | 39.3 |
SA | . | . | 36.0 | 39.0 | 38.9 | 37.2 | 41.0 | 43.3 | 47.3 | 51.0 | . | 39.6 |
WA | . | 73.0 | 45.0 | 36.5 | 36.4 | 38.7 | 40.3 | 43.4 | . | . | . | 38.6 |
Tas | . | . | 37.4 | 36.4 | 37.4 | 41.4 | 38.6 | 43.8 | . | . | . | 38.9 |
NT | . | 53.3 | . | 46.0 | 46.0 | 39.4 | 45.0 | 48.0 | . | . | . | 47.0 |
O'seas | . | . | . | . | . | 33.6 | 36.8 | 44.5 | 47.0 | 50.0 | 59.0 | 40.3 |
Total men | . | 50.8 | 38.9 | 37.6 | 34.9 | 35.4 | 38.0 | 41.0 | 44.1 | 47.7 | 49.6 | 37.2 |
Women
Classification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | . | 19.0 | 30.3 | 31.3 | 32.3 | 33.4 | 37.0 | 40.0 | 43.3 | 46.4 | 52.0 | 35.5 |
NSW | . | 61.5 | 42.7 | 41.6 | 39.9 | 40.2 | 40.5 | 41.9 | 45.4 | . | . | 40.7 |
VIC | . | . | 37.6 | 41.0 | 39.7 | 39.2 | 39.5 | 41.7 | 45.8 | 47.0 | . | 39.9 |
QLD | . | 47.4 | 43.0 | 39.6 | 40.9 | 39.7 | 42.1 | 43.7 | 47.5 | 42.0 | . | 40.9 |
SA | 22.0 | 59.0 | 44.0 | 40.1 | 40.3 | 40.7 | 41.2 | 43.5 | 51.8 | . | . | 40.9 |
WA | . | 53.0 | 36.3 | 38.8 | 38.6 | 40.7 | 42.6 | 45.9 | . | . | . | 40.5 |
Tas | . | . | 31.8 | 38.6 | 38.1 | 40.4 | 41.5 | 41.3 | 41.0 | . | . | 39.5 |
NT | . | 53.4 | 35.0 | 36.1 | 39.8 | 40.2 | 42.4 | 44.4 | . | . | . | 40.8 |
O'seas | . | . | . | . | . | 32.3 | 38.4 | 39.0 | 44.2 | 46.3 | . | 38.4 |
Total women | 22.0 | 49.4 | 37.2 | 39.0 | 36.6 | 36.7 | 38.6 | 40.9 | 43.9 | 46.3 | 52.0 | 38.0 |
Total
Classification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
ACT | . | 25.6 | 31.0 | 31.8 | 31.7 | 33.2 | 36.9 | 40.1 | 43.3 | 46.9 | 50.0 | 35.5 |
NSW | . | 61.7 | 42.8 | 41.0 | 39.4 | 39.6 | 40.2 | 41.5 | 45.8 | . | . | 40.2 |
VIC | . | 47.5 | 39.0 | 40.8 | 38.3 | 38.0 | 39.3 | 41.8 | 46.4 | 45.7 | . | 39.1 |
QLD | . | 51.1 | 43.4 | 39.3 | 40.3 | 39.0 | 41.2 | 43.4 | 47.6 | 47.5 | . | 40.3 |
SA | 22.0 | 59.0 | 38.7 | 39.6 | 39.8 | 39.4 | 41.1 | 43.4 | 49.9 | 51.0 | . | 40.4 |
WA | . | 59.7 | 37.6 | 38.1 | 37.7 | 39.9 | 41.7 | 45.1 | . | . | . | 39.8 |
Tas | . | . | 34.7 | 37.8 | 37.9 | 40.8 | 40.5 | 42.0 | 41.0 | . | . | 39.3 |
NT | . | 53.4 | 35.0 | 36.8 | 40.7 | 40.1 | 42.6 | 46.2 | . | . | . | 41.9 |
O'seas | . | . | . | . | . | 32.9 | 37.9 | 42.7 | 45.3 | 48.4 | 59.0 | 39.2 |
Total | 22.0 | 50.0 | 37.8 | 38.6 | 36.0 | 36.2 | 38.3 | 41.0 | 44.0 | 47.0 | 50.4 | 37.7 |
Source: APSED