Table 62: Promotions of ongoing employees: within, from and to other agencies, 2021
Agency | Promoted within agency |
Promoted from other agency |
Promoted to other agency |
Gain or loss | % of promotions that are within agency |
Total promotions in agency |
---|---|---|---|---|---|---|
Agriculture, Water and the Environment | 754 | 83 | 74 | 9 | 90.1 | 837 |
Australian Fisheries Management Authority | 9 | 7 | 9 | -2 | 56.3 | 16 |
Australian Pesticides and Veterinary Medicines Authority | 25 | 1 | 2 | -1 | 96.2 | 26 |
Bureau of Meteorology | 124 | 11 | 4 | 7 | 91.9 | 135 |
GBRMPA | 14 | 1 | 2 | -1 | 93.3 | 15 |
Murray Darling Basin Authority | 8 | 1 | 7 | -6 | 88.9 | 9 |
Attorney-General's | 231 | 24 | 55 | -31 | 90.6 | 255 |
Administrative Appeals Tribunal | 27 | 2 | 8 | -6 | 93.1 | 29 |
Australian Building and Construction Commission | 6 | 2 | 5 | -3 | 75.0 | 8 |
Australian Commission for Law Enforcement Integrity | 4 | 10 | 3 | 7 | 28.6 | 14 |
Australian Financial Security Authority | 26 | 2 | 19 | -17 | 92.9 | 28 |
Comcare | 52 | 9 | 18 | -9 | 85.2 | 61 |
Commonwealth Ombudsman | 29 | 5 | 13 | -8 | 85.3 | 34 |
Fair Work Commission | 15 | 1 | 3 | -2 | 93.8 | 16 |
Federal Court Statutory Agency | 22 | 3 | 2 | 1 | 88.0 | 25 |
National Archives of Australia | 21 | 11 | 5 | 6 | 65.6 | 32 |
Office of Parliamentary Counsel | 8 | 1 | 1 | 0 | 88.9 | 9 |
Office of the Australian Information Commissioner | 16 | 6 | 1 | 5 | 72.7 | 22 |
Office of the Director of Public Prosecutions | 66 | 6 | 6 | 0 | 91.7 | 72 |
Office of the Fair Work Ombudsman | 48 | 9 | 19 | -10 | 84.2 | 57 |
Office of the Inspector-General of Intelligence and Security | 4 | 5 | . | 5 | 44.4 | 9 |
Safe Work Australia | 9 | 2 | 3 | -1 | 81.8 | 11 |
Defence | 1522 | 131 | 145 | -14 | 92.1 | 1653 |
Defence Housing Australia | 57 | 11 | 6 | 5 | 83.8 | 68 |
Education, Skills and Employment | 525 | 115 | 78 | 37 | 82.0 | 640 |
Australian Research Council | 7 | 9 | 3 | 6 | 43.8 | 16 |
Australian Skills Quality Authority | 24 | 8 | 2 | 6 | 75.0 | 32 |
TEQSA | 4 | 2 | . | 2 | 66.7 | 6 |
Finance | 197 | 23 | 57 | -34 | 89.5 | 220 |
Australian Electoral Commission | 100 | 23 | 15 | 8 | 81.3 | 123 |
Future Fund Management Agency | 21 | . | . | 0 | 100.0 | 21 |
Independent Parliamentary Expenses Authority | 8 | 1 | 4 | -3 | 88.9 | 9 |
Foreign Affairs and Trade | 396 | 49 | 70 | -21 | 89.0 | 445 |
Australian Centre for International Agricultural Research | 1 | 1 | 1 | 0 | 50.0 | 2 |
Australian Trade and Investment Commission | 52 | 16 | 10 | 6 | 76.5 | 68 |
Health | 536 | 110 | 67 | 43 | 83.0 | 646 |
Aged Care Quality and Safety Commission | 54 | 36 | 3 | 33 | 60.0 | 90 |
Australian Commission on Safety and Quality in Health Care | 2 | 1 | . | 1 | 66.7 | 3 |
Australian Digital Health Agency | 3 | 2 | 3 | -1 | 60.0 | 5 |
Australian Institute of Health and Welfare | 53 | 7 | 8 | -1 | 88.3 | 60 |
Australian Radiation Protection and Nuclear Safety Agency | 5 | . | . | 0 | 100.0 | 5 |
Cancer Australia | 9 | . | 1 | -1 | 100.0 | 9 |
Food Standards Australia New Zealand | 9 | 2 | 1 | 1 | 81.8 | 11 |
National Blood Authority | 2 | 7 | 2 | 5 | 22.2 | 9 |
National Health and Medical Research Council | 14 | 1 | 4 | -3 | 93.3 | 15 |
National Health Funding Body | 2 | 2 | . | 2 | 50.0 | 4 |
National Mental Health Commission | 3 | 2 | . | 2 | 60.0 | 5 |
Organ and Tissue Authority | 2 | 1 | 1 | 0 | 66.7 | 3 |
Professional Services Review | 3 | 1 | 1 | 0 | 75.0 | 4 |
Sport Integrity Australia | 9 | 4 | . | 4 | 69.2 | 13 |
Home Affairs | 1300 | 68 | 173 | -105 | 95.0 | 1368 |
Australian Criminal Intelligence Commission | 60 | 12 | 9 | 3 | 83.3 | 72 |
AUSTRAC | 37 | 14 | 5 | 9 | 72.5 | 51 |
Industry, Science, Energy and Resources | 525 | 115 | 73 | 42 | 82.0 | 640 |
Clean Energy Regulator | 47 | 12 | 29 | -17 | 79.7 | 59 |
Climate Change Authority | 3 | 1 | . | 1 | 75.0 | 4 |
National Offshore Petroleum Safety And Environmental Management Authority | 1 | . | 2 | -2 | 100.0 | 1 |
Infrastructure, Transport, Regional Development and Communications | 245 | 70 | 26 | 44 | 77.8 | 315 |
Australian Communications & Media Authority | 23 | 12 | 2 | 10 | 65.7 | 35 |
Australian National Maritime Museum | 6 | . | 1 | -1 | 100.0 | 6 |
Australian Transport Safety Bureau | 2 | 1 | . | 1 | 66.7 | 3 |
National Capital Authority | 1 | 2 | . | 2 | 33.3 | 3 |
National Faster Rail Agency | 1 | 1 | . | 1 | 50.0 | 2 |
National Film and Sound Archive | 15 | . | 4 | -4 | 100.0 | 15 |
National Library of Australia | 21 | . | 6 | -6 | 100.0 | 21 |
National Museum of Australia | 6 | 2 | 2 | 0 | 75.0 | 8 |
National Portrait Gallery | 5 | . | . | 0 | 100.0 | 5 |
Prime Minister and Cabinet | 218 | 80 | 54 | 26 | 73.2 | 298 |
Aboriginal Hostels Ltd. | 37 | 2 | 1 | 1 | 94.9 | 39 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 7 | . | 1 | -1 | 100.0 | 7 |
Australian National Audit Office | 86 | 11 | 10 | 1 | 88.7 | 97 |
Australian Public Service Commission | 35 | 18 | 6 | 12 | 66.0 | 53 |
Digital Transformation Agency | 33 | 13 | 7 | 6 | 71.7 | 46 |
National Recovery and Resilience Agency | 12 | 4 | 7 | -3 | 75.0 | 16 |
National Indigenous Australians Agency | 153 | 35 | 23 | 12 | 81.4 | 188 |
Office of National Intelligence | 26 | 7 | 5 | 2 | 78.8 | 33 |
Old Parliament House | 1 | . | . | 0 | 100.0 | 1 |
Torres Strait Regional Authority | 1 | . | . | 0 | 100.0 | 1 |
Workplace Gender Equality Agency | 3 | . | . | 0 | 100.0 | 3 |
Social Services | 372 | 92 | 69 | 23 | 80.2 | 464 |
Australian Institute of Family Studies | 9 | . | . | 0 | 100.0 | 9 |
National Disability Insurance Agency | 525 | 76 | 24 | 52 | 87.4 | 601 |
NDIS Quality and Safeguards Commission | 34 | 17 | 5 | 12 | 66.7 | 51 |
Services Australia | 2795 | 94 | 206 | -112 | 96.7 | 2889 |
Treasury | 222 | 55 | 50 | 5 | 80.1 | 277 |
Australian Bureau of Statistics | 381 | 14 | 48 | -34 | 96.5 | 395 |
Australian Competition and Consumer Commission | 238 | 31 | 13 | 18 | 88.5 | 269 |
Australian Taxation Office | 2834 | 58 | 75 | -17 | 98.0 | 2892 |
Office of the Inspector-General of Taxation | 1 | . | . | 0 | 100.0 | 1 |
Productivity Commission | 21 | 3 | 5 | -2 | 87.5 | 24 |
Veterans' Affairs | 197 | 24 | 23 | 1 | 89.1 | 221 |
Australian War Memorial | 11 | 1 | 7 | -6 | 91.7 | 12 |
Total | 15688 | 1712 | 1712 | 0 | 90.2 | 17400 |
Source: APSED