Table 67: Separations of ongoing employees: age group by gender, 2002 to 2021
Men
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 9 | 15 | 9 | 8 | 3 | 26 | 13 | 11 | 13 | 8 | 10 | 10 | 5 | 7 | 8 | 8 | 15 | 5 | 2 | 5 |
20-24 | 147 | 174 | 239 | 199 | 232 | 310 | 266 | 217 | 172 | 183 | 159 | 141 | 110 | 82 | 80 | 116 | 208 | 175 | 93 | 179 |
25-29 | 408 | 381 | 608 | 520 | 572 | 671 | 660 | 471 | 490 | 541 | 452 | 430 | 478 | 379 | 385 | 340 | 569 | 432 | 269 | 472 |
30-34 | 388 | 435 | 653 | 503 | 571 | 642 | 636 | 432 | 464 | 478 | 423 | 380 | 540 | 414 | 487 | 414 | 723 | 486 | 272 | 455 |
35-39 | 357 | 334 | 575 | 410 | 455 | 573 | 607 | 386 | 406 | 444 | 406 | 321 | 389 | 319 | 371 | 355 | 612 | 491 | 319 | 429 |
40-44 | 372 | 329 | 615 | 424 | 460 | 454 | 454 | 329 | 358 | 408 | 396 | 339 | 395 | 325 | 364 | 350 | 490 | 406 | 239 | 385 |
45-49 | 270 | 311 | 479 | 434 | 394 | 390 | 490 | 317 | 323 | 373 | 345 | 272 | 433 | 317 | 310 | 343 | 492 | 406 | 245 | 338 |
50-54 | 786 | 797 | 939 | 926 | 863 | 998 | 1026 | 779 | 829 | 721 | 807 | 618 | 985 | 643 | 640 | 572 | 702 | 638 | 408 | 448 |
55-59 | 379 | 435 | 541 | 578 | 513 | 492 | 624 | 525 | 562 | 580 | 797 | 608 | 1144 | 660 | 763 | 648 | 790 | 730 | 518 | 568 |
60-64 | 189 | 205 | 327 | 320 | 320 | 372 | 501 | 455 | 569 | 568 | 757 | 575 | 1004 | 641 | 750 | 675 | 820 | 731 | 598 | 676 |
65 & over | 62 | 89 | 106 | 108 | 130 | 133 | 164 | 153 | 259 | 250 | 373 | 310 | 514 | 293 | 384 | 348 | 434 | 385 | 353 | 405 |
Total men | 3367 | 3505 | 5091 | 4430 | 4513 | 5061 | 5441 | 4075 | 4445 | 4554 | 4925 | 4004 | 5997 | 4080 | 4542 | 4169 | 5855 | 4885 | 3316 | 4360 |
Women
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 19 | 10 | 10 | 13 | 29 | 27 | 41 | 26 | 17 | 17 | 12 | 19 | 10 | 9 | 6 | 12 | 15 | 16 | 9 | 9 |
20-24 | 298 | 335 | 350 | 315 | 406 | 494 | 539 | 402 | 307 | 321 | 266 | 190 | 186 | 118 | 138 | 151 | 174 | 180 | 113 | 189 |
25-29 | 712 | 732 | 801 | 908 | 973 | 1061 | 1191 | 812 | 852 | 864 | 722 | 616 | 667 | 507 | 544 | 525 | 649 | 631 | 354 | 564 |
30-34 | 631 | 650 | 747 | 812 | 858 | 930 | 996 | 765 | 701 | 688 | 732 | 596 | 776 | 557 | 674 | 622 | 706 | 740 | 441 | 572 |
35-39 | 502 | 489 | 512 | 635 | 699 | 859 | 920 | 679 | 708 | 673 | 633 | 521 | 723 | 506 | 555 | 540 | 772 | 711 | 464 | 608 |
40-44 | 378 | 407 | 468 | 552 | 576 | 640 | 690 | 543 | 527 | 546 | 582 | 451 | 679 | 464 | 503 | 524 | 612 | 680 | 370 | 549 |
45-49 | 322 | 348 | 390 | 432 | 485 | 574 | 615 | 471 | 532 | 503 | 535 | 398 | 665 | 414 | 477 | 565 | 649 | 599 | 386 | 476 |
50-54 | 373 | 349 | 435 | 553 | 560 | 675 | 686 | 610 | 675 | 608 | 740 | 583 | 1046 | 637 | 703 | 622 | 884 | 697 | 440 | 550 |
55-59 | 311 | 323 | 406 | 523 | 554 | 545 | 652 | 573 | 663 | 759 | 831 | 662 | 1254 | 700 | 819 | 866 | 1050 | 927 | 662 | 815 |
60-64 | 142 | 162 | 206 | 265 | 285 | 367 | 483 | 390 | 556 | 596 | 715 | 543 | 939 | 572 | 637 | 779 | 832 | 837 | 663 | 802 |
65 & over | 27 | 28 | 40 | 56 | 72 | 98 | 113 | 116 | 153 | 161 | 268 | 225 | 412 | 271 | 322 | 331 | 385 | 362 | 346 | 402 |
Total women | 3715 | 3833 | 4365 | 5064 | 5497 | 6270 | 6926 | 5387 | 5691 | 5736 | 6036 | 4804 | 7357 | 4755 | 5378 | 5537 | 6728 | 6380 | 4248 | 5536 |
Total
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 28 | 25 | 19 | 21 | 32 | 53 | 54 | 37 | 30 | 25 | 22 | 29 | 15 | 16 | 14 | 20 | 30 | 22 | 11 | 14 |
20-24 | 445 | 509 | 589 | 514 | 638 | 804 | 805 | 619 | 479 | 504 | 425 | 331 | 296 | 200 | 218 | 267 | 382 | 355 | 207 | 371 |
25-29 | 1120 | 1113 | 1409 | 1428 | 1545 | 1732 | 1851 | 1283 | 1342 | 1405 | 1174 | 1046 | 1145 | 886 | 930 | 865 | 1218 | 1063 | 623 | 1036 |
30-34 | 1019 | 1085 | 1400 | 1315 | 1429 | 1572 | 1632 | 1197 | 1165 | 1166 | 1155 | 976 | 1316 | 971 | 1161 | 1037 | 1429 | 1227 | 714 | 1027 |
35-39 | 859 | 823 | 1087 | 1045 | 1154 | 1432 | 1527 | 1065 | 1114 | 1117 | 1039 | 842 | 1112 | 825 | 926 | 895 | 1384 | 1203 | 783 | 1038 |
40-44 | 751 | 736 | 1083 | 976 | 1036 | 1094 | 1144 | 872 | 885 | 954 | 978 | 790 | 1074 | 789 | 867 | 874 | 1103 | 1086 | 609 | 935 |
45-49 | 592 | 659 | 869 | 866 | 879 | 964 | 1105 | 788 | 855 | 876 | 880 | 670 | 1098 | 731 | 787 | 908 | 1141 | 1006 | 631 | 816 |
50-54 | 1159 | 1146 | 1374 | 1479 | 1423 | 1673 | 1712 | 1389 | 1504 | 1329 | 1547 | 1201 | 2031 | 1280 | 1343 | 1194 | 1587 | 1336 | 850 | 999 |
55-59 | 690 | 758 | 947 | 1101 | 1067 | 1037 | 1276 | 1098 | 1225 | 1339 | 1628 | 1270 | 2398 | 1360 | 1582 | 1515 | 1841 | 1658 | 1180 | 1383 |
60-64 | 331 | 367 | 533 | 585 | 605 | 739 | 984 | 845 | 1125 | 1164 | 1472 | 1118 | 1943 | 1213 | 1387 | 1455 | 1652 | 1570 | 1261 | 1478 |
65 & over | 89 | 117 | 146 | 164 | 202 | 231 | 277 | 269 | 412 | 411 | 641 | 535 | 926 | 564 | 706 | 679 | 819 | 748 | 699 | 807 |
Total | 7083 | 7338 | 9456 | 9494 | 10010 | 11331 | 12367 | 9462 | 10136 | 10290 | 10961 | 8808 | 13354 | 8835 | 9921 | 9709 | 12586 | 11274 | 7568 | 9904 |
Source: APSED