Table 68: Separations of ongoing employees: resignations by age group and gender, 2002 to 2021
Men
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 5 | 11 | 8 | 6 | 3 | 21 | 13 | 10 | 12 | 7 | 10 | 9 | 3 | 5 | 7 | 7 | 2 | 3 | 2 | 5 |
20-24 | 123 | 163 | 144 | 178 | 218 | 295 | 257 | 175 | 168 | 178 | 151 | 132 | 97 | 67 | 73 | 109 | 111 | 121 | 89 | 173 |
25-29 | 352 | 349 | 367 | 481 | 546 | 646 | 616 | 411 | 462 | 511 | 405 | 401 | 371 | 331 | 363 | 321 | 342 | 349 | 262 | 467 |
30-34 | 316 | 384 | 390 | 417 | 535 | 594 | 580 | 351 | 427 | 434 | 362 | 324 | 344 | 357 | 431 | 365 | 436 | 383 | 254 | 443 |
35-39 | 267 | 288 | 286 | 335 | 386 | 535 | 511 | 297 | 358 | 384 | 293 | 259 | 214 | 227 | 285 | 298 | 379 | 331 | 292 | 410 |
40-44 | 259 | 251 | 273 | 307 | 375 | 395 | 362 | 229 | 285 | 324 | 253 | 244 | 166 | 199 | 236 | 250 | 271 | 244 | 195 | 341 |
45-49 | 165 | 213 | 195 | 268 | 264 | 309 | 337 | 200 | 198 | 256 | 191 | 155 | 139 | 156 | 167 | 199 | 212 | 195 | 168 | 262 |
50-54 | 554 | 598 | 607 | 658 | 687 | 847 | 786 | 540 | 544 | 500 | 401 | 360 | 306 | 311 | 299 | 323 | 332 | 336 | 261 | 325 |
Total men | 2041 | 2257 | 2270 | 2650 | 3014 | 3642 | 3462 | 2213 | 2454 | 2594 | 2066 | 1884 | 1640 | 1653 | 1861 | 1872 | 2085 | 1962 | 1523 | 2426 |
Women
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 16 | 10 | 9 | 11 | 25 | 24 | 38 | 23 | 17 | 14 | 11 | 16 | 10 | 7 | 5 | 11 | 10 | 11 | 8 | 9 |
20-24 | 273 | 316 | 314 | 294 | 395 | 472 | 525 | 358 | 294 | 308 | 242 | 174 | 162 | 102 | 126 | 143 | 136 | 142 | 106 | 187 |
25-29 | 655 | 696 | 717 | 862 | 937 | 1019 | 1148 | 712 | 817 | 837 | 637 | 568 | 474 | 445 | 508 | 489 | 522 | 502 | 339 | 548 |
30-34 | 547 | 585 | 631 | 703 | 807 | 880 | 910 | 651 | 639 | 628 | 608 | 504 | 462 | 465 | 583 | 541 | 544 | 546 | 414 | 555 |
35-39 | 390 | 423 | 421 | 515 | 613 | 798 | 794 | 551 | 575 | 551 | 429 | 415 | 379 | 349 | 412 | 438 | 552 | 459 | 405 | 564 |
40-44 | 287 | 330 | 338 | 371 | 492 | 571 | 561 | 406 | 391 | 414 | 341 | 318 | 331 | 275 | 331 | 372 | 387 | 404 | 290 | 496 |
45-49 | 223 | 253 | 270 | 283 | 381 | 474 | 451 | 314 | 357 | 321 | 269 | 243 | 202 | 206 | 272 | 346 | 337 | 310 | 262 | 379 |
50-54 | 261 | 252 | 296 | 357 | 415 | 569 | 484 | 371 | 404 | 379 | 324 | 301 | 269 | 273 | 313 | 320 | 384 | 327 | 278 | 421 |
Total women | 2652 | 2865 | 2996 | 3396 | 4065 | 4807 | 4911 | 3386 | 3494 | 3452 | 2861 | 2539 | 2289 | 2122 | 2550 | 2660 | 2872 | 2701 | 2102 | 3159 |
Total
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Under 20 | 21 | 21 | 17 | 17 | 28 | 45 | 51 | 33 | 29 | 21 | 21 | 25 | 13 | 12 | 12 | 18 | 12 | 14 | 10 | 14 |
20-24 | 396 | 479 | 458 | 472 | 613 | 767 | 782 | 533 | 462 | 486 | 393 | 306 | 259 | 169 | 199 | 252 | 247 | 263 | 196 | 363 |
25-29 | 1007 | 1045 | 1084 | 1343 | 1483 | 1665 | 1764 | 1123 | 1279 | 1348 | 1042 | 969 | 845 | 776 | 872 | 810 | 864 | 851 | 601 | 1015 |
30-34 | 863 | 969 | 1021 | 1120 | 1342 | 1474 | 1490 | 1002 | 1066 | 1062 | 970 | 828 | 806 | 822 | 1014 | 907 | 980 | 930 | 669 | 998 |
35-39 | 657 | 711 | 707 | 850 | 999 | 1333 | 1305 | 848 | 933 | 935 | 722 | 674 | 593 | 576 | 697 | 736 | 931 | 791 | 697 | 975 |
40-44 | 547 | 581 | 611 | 678 | 867 | 966 | 923 | 635 | 676 | 738 | 594 | 562 | 497 | 474 | 567 | 622 | 659 | 648 | 485 | 838 |
45-49 | 388 | 466 | 465 | 551 | 645 | 783 | 788 | 514 | 555 | 577 | 460 | 398 | 341 | 362 | 439 | 545 | 549 | 506 | 430 | 643 |
50-54 | 815 | 850 | 903 | 1015 | 1102 | 1416 | 1270 | 911 | 948 | 879 | 725 | 661 | 575 | 584 | 612 | 643 | 716 | 664 | 541 | 747 |
Total | 4694 | 5122 | 5266 | 6046 | 7079 | 8449 | 8373 | 5599 | 5948 | 6046 | 4927 | 4423 | 3929 | 3775 | 4412 | 4533 | 4958 | 4667 | 3629 | 5593 |
Source: APSED
Note: resignations after age 55 are included with age retirements.