Table 69: Separations of ongoing employees: age retirements by age group and gender, 2002 to 2021
Men
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
55-56 | 106 | 139 | 144 | 175 | 199 | 189 | 204 | 175 | 187 | 186 | 172 | 161 | 135 | 150 | 144 | 154 | 136 | 124 | 116 | 159 |
57-58 | 82 | 82 | 96 | 119 | 122 | 143 | 158 | 98 | 95 | 115 | 119 | 117 | 79 | 115 | 119 | 131 | 148 | 157 | 128 | 173 |
59-60 | 86 | 119 | 104 | 117 | 133 | 159 | 202 | 158 | 173 | 160 | 210 | 147 | 161 | 144 | 203 | 194 | 219 | 227 | 191 | 282 |
61-62 | 55 | 61 | 76 | 91 | 109 | 119 | 152 | 130 | 172 | 155 | 149 | 152 | 134 | 172 | 145 | 156 | 188 | 194 | 155 | 186 |
63-64 | 31 | 47 | 57 | 70 | 63 | 90 | 95 | 88 | 111 | 126 | 121 | 120 | 109 | 144 | 128 | 120 | 139 | 139 | 141 | 166 |
65-66 | 53 | 67 | 57 | 61 | 66 | 86 | 92 | 71 | 130 | 124 | 141 | 154 | 141 | 130 | 146 | 133 | 146 | 129 | 122 | 161 |
67-68 | 4 | 11 | 15 | 19 | 20 | 15 | 32 | 27 | 41 | 45 | 59 | 52 | 71 | 40 | 68 | 55 | 75 | 61 | 82 | 82 |
69-70 | . | . | 4 | 6 | 15 | 16 | 9 | 19 | 27 | 28 | 31 | 35 | 32 | 25 | 32 | 34 | 47 | 49 | 31 | 55 |
Over 70 | . | . | 1 | 1 | 6 | 1 | 4 | 9 | 9 | 14 | 14 | 17 | 20 | 21 | 28 | 29 | 37 | 45 | 41 | 50 |
Total men | 417 | 526 | 554 | 659 | 733 | 818 | 948 | 775 | 945 | 953 | 1016 | 955 | 882 | 941 | 1013 | 1006 | 1135 | 1125 | 1007 | 1314 |
Women
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
55-56 | 124 | 152 | 176 | 184 | 215 | 232 | 263 | 208 | 213 | 245 | 211 | 226 | 196 | 193 | 204 | 225 | 204 | 182 | 181 | 233 |
57-58 | 67 | 82 | 99 | 112 | 144 | 164 | 153 | 133 | 143 | 165 | 157 | 141 | 130 | 141 | 168 | 197 | 218 | 213 | 185 | 272 |
59-60 | 52 | 60 | 66 | 112 | 134 | 172 | 184 | 146 | 165 | 215 | 162 | 154 | 170 | 173 | 185 | 238 | 244 | 232 | 274 | 357 |
61-62 | 55 | 56 | 82 | 75 | 95 | 113 | 136 | 108 | 158 | 139 | 139 | 142 | 152 | 148 | 155 | 188 | 185 | 200 | 214 | 264 |
63-64 | 29 | 34 | 43 | 55 | 83 | 104 | 117 | 92 | 141 | 158 | 154 | 121 | 134 | 116 | 151 | 162 | 156 | 179 | 143 | 201 |
65-66 | 20 | 21 | 25 | 36 | 39 | 54 | 64 | 63 | 78 | 75 | 106 | 108 | 144 | 134 | 160 | 149 | 150 | 142 | 157 | 193 |
67-68 | 2 | 4 | 6 | 8 | 19 | 27 | 22 | 24 | 27 | 40 | 41 | 43 | 40 | 51 | 56 | 53 | 63 | 62 | 64 | 88 |
69-70 | . | 1 | 2 | . | 6 | 5 | 7 | 5 | 17 | 11 | 21 | 18 | 14 | 22 | 17 | 30 | 37 | 28 | 41 | 41 |
Over 70 | . | . | . | . | 3 | 3 | 3 | 6 | 5 | 2 | 13 | 7 | 18 | 7 | 15 | 17 | 20 | 29 | 30 | 44 |
Total women | 349 | 410 | 499 | 582 | 738 | 874 | 949 | 785 | 947 | 1050 | 1004 | 960 | 998 | 985 | 1111 | 1259 | 1277 | 1267 | 1289 | 1693 |
Total
Age group | Year ending December | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
55-56 | 230 | 291 | 320 | 359 | 414 | 421 | 467 | 383 | 400 | 431 | 383 | 387 | 331 | 343 | 348 | 380 | 340 | 306 | 297 | 392 |
57-58 | 149 | 164 | 195 | 231 | 266 | 307 | 311 | 231 | 238 | 280 | 276 | 258 | 209 | 256 | 287 | 328 | 366 | 370 | 313 | 445 |
59-60 | 138 | 179 | 170 | 229 | 267 | 331 | 386 | 304 | 338 | 375 | 372 | 301 | 331 | 317 | 388 | 432 | 464 | 459 | 465 | 639 |
61-62 | 110 | 117 | 158 | 166 | 204 | 232 | 288 | 238 | 330 | 294 | 288 | 294 | 286 | 320 | 300 | 345 | 373 | 394 | 369 | 450 |
63-64 | 60 | 81 | 100 | 125 | 146 | 194 | 212 | 180 | 252 | 284 | 275 | 241 | 243 | 260 | 279 | 282 | 295 | 319 | 284 | 367 |
65-66 | 73 | 88 | 82 | 97 | 105 | 140 | 156 | 134 | 208 | 199 | 247 | 262 | 285 | 264 | 306 | 282 | 296 | 272 | 279 | 354 |
67-68 | 6 | 15 | 21 | 27 | 39 | 42 | 54 | 51 | 68 | 85 | 100 | 95 | 111 | 91 | 124 | 108 | 138 | 123 | 146 | 170 |
69-70 | . | 1 | 6 | 6 | 21 | 21 | 16 | 24 | 44 | 39 | 52 | 53 | 46 | 47 | 49 | 64 | 84 | 77 | 72 | 96 |
Over 70 | . | . | 1 | 1 | 9 | 4 | 7 | 15 | 14 | 16 | 27 | 24 | 38 | 28 | 43 | 46 | 57 | 74 | 71 | 94 |
Total | 766 | 936 | 1053 | 1241 | 1471 | 1692 | 1897 | 1560 | 1892 | 2003 | 2020 | 1915 | 1880 | 1926 | 2124 | 2267 | 2413 | 2394 | 2296 | 3007 |
Source: APSED
Note: age retirements include resignations after age 55.