Table 75: Separations of ongoing employees: length of service by base classification and gender, 2021
Men
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 24 | 38 | 3 | 13 | 40 | 33 | 54 | 68 | 35 | 9 | 4 | . | . | 321 |
1 and < 2 | 3 | 6 | . | 8 | 41 | 63 | 67 | 74 | 28 | 9 | 1 | 1 | . | 301 |
2 and < 3 | . | 4 | . | 5 | 21 | 54 | 79 | 80 | 37 | 12 | 4 | 1 | 1 | 298 |
3 and < 5 | . | . | 1 | 3 | 36 | 50 | 81 | 176 | 53 | 25 | 3 | 1 | 1 | 430 |
5 and < 10 | . | . | . | 1 | 37 | 68 | 65 | 180 | 150 | 54 | 9 | 9 | . | 573 |
10 and < 15 | . | . | . | 6 | 47 | 74 | 77 | 180 | 215 | 98 | 9 | 4 | . | 710 |
15 and < 20 | . | . | 2 | 7 | 38 | 61 | 71 | 116 | 127 | 93 | 13 | 6 | . | 534 |
20 and < 30 | . | . | 7 | 9 | 30 | 83 | 56 | 121 | 149 | 105 | 25 | 11 | . | 596 |
30 and < 40 | . | . | 2 | 17 | 33 | 65 | 53 | 114 | 110 | 95 | 26 | 7 | 3 | 525 |
40 & over | . | . | . | 1 | 1 | 10 | 8 | 15 | 12 | 10 | 10 | 2 | 3 | 72 |
Total men | 27 | 48 | 15 | 70 | 324 | 561 | 611 | 1124 | 916 | 510 | 104 | 42 | 8 | 4360 |
Women
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 26 | 22 | 1 | 23 | 67 | 46 | 61 | 79 | 27 | 9 | . | . | . | 361 |
1 and < 2 | 12 | 7 | . | 16 | 69 | 104 | 82 | 76 | 37 | 6 | 2 | . | . | 411 |
2 and < 3 | 7 | . | . | 8 | 37 | 74 | 77 | 97 | 28 | 10 | 2 | 1 | . | 341 |
3 and < 5 | 1 | 1 | . | 14 | 60 | 90 | 112 | 171 | 62 | 27 | 2 | . | . | 540 |
5 and < 10 | 1 | . | . | 16 | 84 | 145 | 123 | 191 | 147 | 49 | 6 | . | . | 762 |
10 and < 15 | . | . | 2 | 22 | 101 | 214 | 134 | 216 | 190 | 77 | 5 | 3 | . | 964 |
15 and < 20 | . | . | 2 | 19 | 108 | 177 | 93 | 145 | 145 | 73 | 19 | 5 | 2 | 788 |
20 and < 30 | . | 1 | 2 | 17 | 54 | 167 | 100 | 150 | 144 | 77 | 17 | 9 | 1 | 739 |
30 and < 40 | . | . | 2 | 27 | 43 | 145 | 68 | 128 | 78 | 56 | 10 | 5 | 4 | 566 |
40 & over | . | . | . | 2 | 5 | 14 | 11 | 18 | 6 | 6 | 2 | . | . | 64 |
Total women | 47 | 31 | 9 | 164 | 628 | 1176 | 861 | 1271 | 864 | 390 | 65 | 23 | 7 | 5536 |
Total
Length of service (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 1 | 50 | 60 | 4 | 36 | 109 | 80 | 115 | 148 | 62 | 18 | 4 | . | . | 686 |
1 and < 2 | 16 | 13 | 1 | 24 | 110 | 167 | 150 | 150 | 65 | 15 | 3 | 1 | . | 715 |
2 and < 3 | 7 | 4 | . | 13 | 58 | 128 | 156 | 177 | 65 | 22 | 6 | 2 | 1 | 639 |
3 and < 5 | 1 | 1 | 1 | 17 | 96 | 140 | 193 | 347 | 115 | 52 | 5 | 1 | 1 | 970 |
5 and < 10 | 1 | . | . | 17 | 121 | 213 | 188 | 371 | 298 | 103 | 15 | 9 | . | 1336 |
10 and < 15 | . | . | 2 | 28 | 148 | 288 | 211 | 396 | 405 | 175 | 14 | 7 | . | 1674 |
15 and < 20 | . | . | 4 | 26 | 146 | 238 | 164 | 261 | 272 | 166 | 32 | 11 | 2 | 1322 |
20 and < 30 | . | 1 | 9 | 26 | 84 | 250 | 156 | 271 | 293 | 182 | 42 | 20 | 1 | 1335 |
30 and < 40 | . | . | 4 | 44 | 76 | 210 | 121 | 242 | 188 | 151 | 36 | 12 | 7 | 1091 |
40 & over | . | . | . | 3 | 6 | 24 | 19 | 33 | 18 | 16 | 12 | 2 | 3 | 136 |
Total | 75 | 79 | 25 | 234 | 954 | 1738 | 1473 | 2396 | 1781 | 900 | 169 | 65 | 15 | 9904 |
Source: APSED