Table 79: Ongoing employees: agency by diversity group, 31 December 2021
Gender | Indigenous | Disability | English Speaking Background | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
Agriculture, Water and the Environment | 2899 | 3618 | 6530 | 211 | 5284 | 1035 | 215 | 5042 | 1273 | 319 | 489 | 3519 | 2203 |
Australian Fisheries Management Authority | 65 | 77 | 142 | 8 | 113 | 21 | 4 | 117 | 21 | . | 4 | 95 | 43 |
Australian Pesticides and Veterinary Medicines Authority | 73 | 90 | 163 | 12 | 139 | 12 | 7 | 136 | 20 | 23 | 8 | 113 | 19 |
Bureau of Meteorology | 895 | 507 | 1404 | 23 | 1224 | 157 | 38 | 1294 | 72 | 179 | 127 | 1026 | 72 |
GBRMPA | 74 | 133 | 207 | 13 | 173 | 21 | 4 | 176 | 27 | 2 | 11 | 121 | 73 |
Murray Darling Basin Authority | 125 | 126 | 253 | 2 | 245 | 6 | 15 | 223 | 15 | 20 | 14 | 201 | 18 |
Attorney-General's | 555 | 1225 | 1781 | 20 | 1253 | 508 | 54 | 1249 | 478 | 42 | 117 | 1008 | 614 |
Administrative Appeals Tribunal | 181 | 354 | 536 | 8 | 475 | 53 | 13 | 463 | 60 | 51 | 71 | 318 | 96 |
Asbestos Safety and Eradication Agency | 2 | 12 | 14 | . | 11 | 3 | . | 11 | 3 | 1 | . | 9 | 4 |
Australian Building and Construction Commission | 64 | 73 | 137 | 1 | 67 | 69 | 4 | 74 | 59 | . | 2 | 71 | 64 |
Australian Commission for Law Enforcement Integrity | 43 | 44 | 87 | 2 | 85 | . | 3 | 83 | 1 | 4 | 6 | 75 | 2 |
Australian Financial Security Authority | 136 | 236 | 372 | 6 | 361 | 5 | 10 | 350 | 12 | 39 | 56 | 260 | 17 |
Australian Human Rights Commission | 21 | 69 | 90 | 1 | 74 | 15 | 2 | 73 | 15 | 9 | 14 | 50 | 17 |
Australian Law Reform Commission | 5 | 6 | 11 | . | 3 | 8 | . | 3 | 8 | . | . | 1 | 10 |
Comcare | 201 | 343 | 544 | 9 | 491 | 44 | 18 | 516 | 10 | 39 | 65 | 420 | 20 |
Commonwealth Ombudsman | 71 | 135 | 206 | 7 | 180 | 19 | 11 | 176 | 19 | 9 | 18 | 159 | 20 |
Fair Work Commission | 79 | 166 | 245 | 3 | 154 | 88 | 2 | 147 | 96 | 8 | 25 | 120 | 92 |
Federal Court Statutory Agency | 185 | 586 | 771 | 21 | 706 | 44 | 14 | 717 | 40 | 36 | 69 | 474 | 192 |
National Archives of Australia | 133 | 176 | 309 | 3 | 264 | 42 | 15 | 247 | 47 | 23 | 28 | 215 | 43 |
Office of Parliamentary Counsel | 40 | 69 | 109 | . | 89 | 20 | 3 | 85 | 21 | 6 | 7 | 74 | 22 |
Office of the Australian Information Commissioner | 20 | 84 | 104 | 1 | 96 | 7 | 5 | 94 | 5 | 5 | 22 | 69 | 8 |
Office of the Director of Public Prosecutions | 129 | 284 | 413 | 4 | 385 | 24 | 15 | 373 | 25 | 23 | 55 | 311 | 24 |
Office of the Fair Work Ombudsman | 318 | 561 | 881 | 8 | 745 | 128 | 32 | 724 | 125 | 52 | 105 | 610 | 114 |
Office of the Inspector-General of Intelligence and Security | 19 | 26 | 45 | . | 41 | 4 | 1 | 39 | 5 | 1 | 1 | 36 | 7 |
Safe Work Australia | 24 | 68 | 92 | 2 | 81 | 9 | 8 | 80 | 4 | 4 | 7 | 67 | 14 |
Defence | 8763 | 7513 | 16291 | 373 | 9155 | 6763 | 477 | 8717 | 7097 | 262 | 1617 | 9234 | 5178 |
Defence Housing Australia | 151 | 337 | 488 | 9 | 438 | 41 | 13 | 377 | 98 | 24 | 24 | 377 | 63 |
Education, Skills and Employment | 1452 | 2382 | 3838 | 124 | 3179 | 535 | 182 | 3186 | 470 | 260 | 325 | 2707 | 546 |
Australian Research Council | 47 | 85 | 132 | 4 | 104 | 24 | 9 | 100 | 23 | 10 | 12 | 73 | 37 |
Australian Skills Quality Authority | 53 | 128 | 181 | 1 | 143 | 37 | 5 | 141 | 35 | 4 | 12 | 133 | 32 |
TEQSA | 28 | 55 | 83 | 1 | 74 | 8 | 1 | 75 | 7 | 5 | 12 | 57 | 9 |
Finance | 609 | 750 | 1362 | 50 | 1228 | 84 | 73 | 1188 | 101 | 124 | 132 | 805 | 301 |
Australian Electoral Commission | 228 | 483 | 712 | 19 | 611 | 82 | 22 | 597 | 93 | 22 | 41 | 507 | 142 |
Future Fund Management Agency | 85 | 109 | 194 | . | 165 | 29 | . | 164 | 30 | 27 | 19 | 107 | 41 |
Independent Parliamentary Expenses Authority | 14 | 38 | 52 | . | 50 | 2 | 2 | 49 | 1 | 1 | 2 | 37 | 12 |
Foreign Affairs and Trade | 1627 | 2363 | 3990 | 123 | 3700 | 167 | 145 | 3836 | 9 | 145 | 346 | 2903 | 596 |
Australian Centre for International Agricultural Research | 8 | 23 | 31 | . | 31 | . | . | 31 | . | 3 | 2 | 25 | 1 |
Australian Trade and Investment Commission | 270 | 369 | 639 | 11 | 480 | 148 | 18 | 439 | 182 | 63 | 63 | 359 | 154 |
Health | 1427 | 3386 | 4820 | 135 | 4375 | 310 | 224 | 4379 | 217 | 201 | 450 | 3641 | 528 |
Aged Care Quality and Safety Commission | 166 | 468 | 634 | 7 | 560 | 67 | 22 | 550 | 62 | 21 | 58 | 474 | 81 |
Australian Commission on Safety and Quality in Health Care | 16 | 58 | 74 | . | 65 | 9 | 1 | 68 | 5 | 3 | 11 | 51 | 9 |
Australian Digital Health Agency | 33 | 80 | 113 | 3 | 99 | 11 | 5 | 96 | 12 | 5 | 14 | 76 | 18 |
Australian Institute of Health and Welfare | 131 | 272 | 403 | 5 | 320 | 78 | 15 | 279 | 109 | 2 | 38 | 301 | 62 |
Australian Radiation Protection and Nuclear Safety Agency | 73 | 58 | 131 | . | 108 | 23 | 3 | 122 | 6 | 11 | 15 | 92 | 13 |
Cancer Australia | 11 | 55 | 66 | . | 30 | 36 | 1 | 26 | 39 | 3 | 7 | 14 | 42 |
Food Standards Australia New Zealand | 35 | 60 | 95 | . | 79 | 16 | 4 | 72 | 19 | 6 | 9 | 61 | 19 |
National Blood Authority | 16 | 49 | 65 | . | 57 | 8 | 2 | 55 | 8 | 1 | 5 | 36 | 23 |
National Health and Medical Research Council | 60 | 136 | 196 | 4 | 148 | 44 | 7 | 149 | 40 | 8 | 10 | 134 | 44 |
National Health Funding Body | 9 | 12 | 21 | 1 | 19 | 1 | . | 21 | . | 3 | 2 | 14 | 2 |
National Mental Health Commission | 10 | 30 | 40 | . | 39 | 1 | 2 | 38 | . | 1 | 2 | 36 | 1 |
Organ and Tissue Authority | 4 | 15 | 19 | . | 17 | 2 | . | 17 | 2 | . | 2 | 13 | 4 |
Professional Services Review | 11 | 20 | 31 | . | 26 | 5 | 4 | 25 | 2 | . | 7 | 21 | 3 |
Sport Integrity Australia | 41 | 55 | 96 | . | 86 | 10 | 4 | 86 | 6 | 1 | 5 | 76 | 14 |
Home Affairs | 6047 | 6744 | 12798 | 300 | 10277 | 2221 | 289 | 10099 | 2410 | 861 | 1525 | 8003 | 2409 |
Australian Criminal Intelligence Commission | 356 | 356 | 712 | 17 | 570 | 125 | 20 | 630 | 62 | 31 | 41 | 532 | 108 |
AUSTRAC | 187 | 253 | 440 | 3 | 433 | 4 | 12 | 420 | 8 | 41 | 66 | 319 | 14 |
Industry, Science, Energy and Resources | 2311 | 2506 | 4824 | 96 | 4232 | 496 | 210 | 4194 | 420 | 502 | 450 | 3025 | 847 |
Clean Energy Regulator | 156 | 160 | 319 | 4 | 302 | 13 | 14 | 287 | 18 | 3 | 44 | 252 | 20 |
Climate Change Authority | 2 | 7 | 9 | . | 8 | 1 | . | 8 | 1 | . | 1 | 6 | 2 |
National Offshore Petroleum Safety And Environmental Management Authority | 54 | 39 | 93 | . | 93 | . | . | 92 | 1 | 4 | 8 | 81 | . |
Infrastructure, Transport, Regional Development and Communications | 705 | 1045 | 1750 | 43 | 1603 | 104 | 79 | 1521 | 150 | 95 | 155 | 1360 | 140 |
Australian Communications & Media Authority | 203 | 241 | 445 | 2 | 437 | 6 | 12 | 419 | 14 | 38 | 57 | 317 | 33 |
Australian National Maritime Museum | 35 | 34 | 69 | 1 | 66 | 2 | 5 | 63 | 1 | 3 | 6 | 57 | 3 |
Australian Transport Safety Bureau | 60 | 29 | 89 | . | 65 | 24 | 1 | 64 | 24 | 1 | 6 | 59 | 23 |
National Capital Authority | 18 | 32 | 50 | 2 | 36 | 12 | 1 | 36 | 13 | 3 | 4 | 31 | 12 |
National Faster Rail Agency | 2 | 6 | 8 | . | 8 | . | 1 | 7 | . | . | 2 | 6 | . |
National Film and Sound Archive | 66 | 70 | 136 | . | 80 | 56 | 4 | 87 | 45 | 3 | 5 | 86 | 42 |
National Library of Australia | 113 | 240 | 353 | 8 | 320 | 25 | 21 | 312 | 20 | 36 | 18 | 239 | 60 |
National Museum of Australia | 58 | 126 | 184 | 9 | 158 | 17 | 13 | 160 | 11 | 10 | 9 | 148 | 17 |
National Portrait Gallery | 12 | 35 | 47 | 1 | 34 | 12 | 2 | 34 | 11 | . | 3 | 37 | 7 |
Screen Australia | 3 | 3 | 6 | . | 6 | . | . | 6 | . | 1 | 1 | 4 | . |
Prime Minister and Cabinet | 376 | 768 | 1145 | 27 | 1043 | 75 | 49 | 1023 | 73 | 46 | 103 | 910 | 86 |
Aboriginal Hostels Ltd. | 104 | 130 | 234 | 120 | 107 | 7 | 13 | 200 | 21 | 17 | 24 | 152 | 41 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 48 | 60 | 108 | 26 | 78 | 4 | 6 | 97 | 5 | 3 | 3 | 98 | 4 |
Australian National Audit Office | 139 | 190 | 329 | 3 | 298 | 28 | 14 | 309 | 6 | 39 | 43 | 236 | 11 |
Australian Public Service Commission | 78 | 207 | 288 | 9 | 267 | 12 | 26 | 254 | 8 | 11 | 14 | 248 | 15 |
Digital Transformation Agency | 89 | 111 | 200 | 2 | 185 | 13 | 14 | 171 | 15 | 8 | 22 | 150 | 20 |
National Recovery and Resilience Agency | 31 | 79 | 110 | 2 | 99 | 9 | 5 | 94 | 11 | 1 | 7 | 94 | 8 |
National Indigenous Australians Agency | 359 | 831 | 1190 | 294 | 807 | 89 | 68 | 1004 | 118 | 32 | 65 | 931 | 162 |
Office of National Intelligence | 132 | 126 | 258 | 3 | 247 | 8 | 7 | 246 | 5 | 4 | 18 | 231 | 5 |
Old Parliament House | 18 | 30 | 48 | 1 | 38 | 9 | 1 | 40 | 7 | . | 2 | 40 | 6 |
Torres Strait Regional Authority | 12 | 45 | 57 | 41 | 15 | 1 | . | 41 | 16 | 1 | 7 | 27 | 22 |
Workplace Gender Equality Agency | 6 | 22 | 28 | . | 21 | 7 | 2 | 20 | 6 | 3 | 2 | 16 | 7 |
Social Services | 710 | 1701 | 2411 | 136 | 1923 | 352 | 169 | 1369 | 873 | 50 | 132 | 1265 | 964 |
Australian Institute of Family Studies | 16 | 56 | 72 | 1 | 70 | 1 | 1 | 70 | 1 | 6 | 14 | 50 | 2 |
National Disability Insurance Agency | 1009 | 3071 | 4086 | 107 | 3752 | 227 | 436 | 1534 | 2116 | 127 | 244 | 1925 | 1790 |
NDIS Quality and Safeguards Commission | 96 | 237 | 333 | 9 | 226 | 98 | 28 | 94 | 211 | 6 | 7 | 97 | 223 |
Services Australia | 8067 | 19040 | 27144 | 1730 | 24244 | 1170 | 1941 | 15726 | 9477 | 1472 | 2872 | 18279 | 4521 |
Treasury | 806 | 845 | 1651 | 25 | 1521 | 105 | 67 | 1476 | 108 | 120 | 201 | 1197 | 133 |
Australian Bureau of Statistics | 1129 | 1284 | 2415 | 40 | 1598 | 777 | 72 | 1533 | 810 | 117 | 137 | 957 | 1204 |
Australian Competition and Consumer Commission | 541 | 724 | 1265 | 17 | 1131 | 117 | 58 | 1085 | 122 | 58 | 183 | 892 | 132 |
Australian Taxation Office | 7909 | 10290 | 18210 | 536 | 12913 | 4761 | 885 | 12410 | 4915 | 1567 | 2305 | 8816 | 5522 |
Office of the Inspector-General of Taxation | 16 | 11 | 27 | . | 27 | . | . | 27 | . | 7 | 9 | 9 | 2 |
Productivity Commission | 63 | 87 | 150 | 1 | 148 | 1 | 5 | 138 | 7 | 13 | 24 | 109 | 4 |
Veterans' Affairs | 567 | 1129 | 1701 | 25 | 1642 | 34 | 67 | 1303 | 331 | 33 | 128 | 923 | 617 |
Australian War Memorial | 106 | 142 | 248 | 5 | 213 | 30 | 4 | 206 | 38 | 2 | 14 | 201 | 31 |
Total | 54551 | 81599 | 136284 | 4881 | 109467 | 21936 | 6356 | 96285 | 33643 | 7486 | 13544 | 84202 | 31052 |
Source: APSED