Table 83: All employees: diversity group by highest educational qualification and gender, 31 December 2021
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 15 | 1313 | 308 | 64 | 1229 | 343 | 295 | 193 | 845 | 303 |
Masters | 39 | 4131 | 528 | 219 | 3815 | 664 | 722 | 654 | 2646 | 676 |
Postgraduate diploma | 38 | 2359 | 240 | 130 | 2200 | 307 | 202 | 289 | 1826 | 320 |
Bachelor degree | 172 | 9937 | 1497 | 487 | 9259 | 1860 | 797 | 1441 | 7670 | 1698 |
Undergraduate diploma | 26 | 625 | 84 | 51 | 576 | 108 | 53 | 79 | 506 | 97 |
Associate diploma | 102 | 2255 | 357 | 196 | 1942 | 576 | 102 | 250 | 1987 | 375 |
Skilled vocational qualification | 60 | 805 | 151 | 89 | 726 | 201 | 23 | 82 | 784 | 127 |
Basic vocational qualification | 23 | 279 | 40 | 20 | 269 | 53 | 11 | 25 | 265 | 41 |
Year 12 | 123 | 2475 | 220 | 180 | 2331 | 307 | 39 | 225 | 2212 | 342 |
Year 11 | 14 | 237 | 17 | 21 | 219 | 28 | 3 | 21 | 204 | 40 |
Year 10 | 48 | 382 | 51 | 54 | 346 | 81 | 1 | 31 | 355 | 94 |
Less than year 10 | 5 | 27 | 4 | 5 | 24 | 7 | . | 1 | 30 | 5 |
No data | 1071 | 22487 | 9005 | 1179 | 18530 | 12854 | 1240 | 2301 | 15937 | 13085 |
Total men | 1736 | 47312 | 12502 | 2695 | 41466 | 17389 | 3488 | 5592 | 35267 | 17203 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 4 | 966 | 97 | 52 | 905 | 110 | 163 | 112 | 622 | 170 |
Masters | 56 | 4782 | 390 | 209 | 4462 | 557 | 747 | 744 | 3118 | 619 |
Postgraduate diploma | 67 | 3532 | 245 | 244 | 3227 | 373 | 244 | 436 | 2792 | 372 |
Bachelor degree | 301 | 14074 | 1349 | 738 | 12953 | 2033 | 1046 | 2165 | 10599 | 1914 |
Undergraduate diploma | 44 | 883 | 63 | 57 | 822 | 111 | 51 | 110 | 710 | 119 |
Associate diploma | 272 | 4253 | 323 | 366 | 3512 | 970 | 190 | 461 | 3747 | 450 |
Skilled vocational qualification | 137 | 1521 | 129 | 142 | 1373 | 272 | 49 | 142 | 1442 | 154 |
Basic vocational qualification | 71 | 779 | 85 | 58 | 775 | 102 | 21 | 74 | 756 | 84 |
Year 12 | 209 | 4208 | 273 | 229 | 4035 | 426 | 78 | 474 | 3726 | 412 |
Year 11 | 55 | 598 | 26 | 49 | 583 | 47 | 10 | 67 | 540 | 62 |
Year 10 | 117 | 1259 | 103 | 92 | 1226 | 161 | 20 | 89 | 1191 | 179 |
Less than year 10 | 20 | 73 | 6 | 6 | 81 | 12 | . | 9 | 76 | 14 |
No data | 2379 | 39431 | 10804 | 2009 | 30602 | 20003 | 1998 | 4152 | 27088 | 19376 |
Total women | 3732 | 76359 | 13893 | 4251 | 64556 | 25177 | 4617 | 9035 | 56407 | 23925 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Doctorate | 19 | 2279 | 405 | 116 | 2134 | 453 | 458 | 305 | 1467 | 473 |
Masters | 96 | 8921 | 918 | 430 | 8281 | 1224 | 1469 | 1400 | 5769 | 1297 |
Postgraduate diploma | 105 | 5895 | 485 | 376 | 5429 | 680 | 446 | 725 | 4622 | 692 |
Bachelor degree | 475 | 24032 | 2848 | 1227 | 22232 | 3896 | 1843 | 3607 | 18289 | 3616 |
Undergraduate diploma | 70 | 1511 | 147 | 108 | 1401 | 219 | 104 | 189 | 1219 | 216 |
Associate diploma | 376 | 6512 | 680 | 563 | 5457 | 1548 | 293 | 711 | 5738 | 826 |
Skilled vocational qualification | 197 | 2327 | 280 | 231 | 2099 | 474 | 72 | 224 | 2226 | 282 |
Basic vocational qualification | 94 | 1060 | 126 | 79 | 1046 | 155 | 32 | 99 | 1023 | 126 |
Year 12 | 333 | 6686 | 493 | 411 | 6368 | 733 | 117 | 699 | 5942 | 754 |
Year 11 | 69 | 836 | 43 | 70 | 803 | 75 | 13 | 88 | 745 | 102 |
Year 10 | 165 | 1641 | 154 | 146 | 1572 | 242 | 21 | 120 | 1546 | 273 |
Less than year 10 | 25 | 100 | 10 | 11 | 105 | 19 | . | 10 | 106 | 19 |
No data | 3460 | 62090 | 19833 | 3202 | 49209 | 32972 | 3242 | 6461 | 43093 | 32587 |
Total | 5484 | 123890 | 26422 | 6970 | 106136 | 42690 | 8110 | 14638 | 91785 | 41263 |
Source: APSED