Table 85: Separations of ongoing employees: base classification by diversity group and gender, 2021
Men
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 7 | 18 | 2 | 2 | 17 | 8 | 1 | 2 | 14 | 10 |
Graduate | 3 | 28 | 17 | 1 | 28 | 19 | 3 | 6 | 14 | 25 |
APS 1 | . | 12 | 3 | 4 | 6 | 5 | . | 2 | 8 | 5 |
APS 2 | 9 | 39 | 22 | 5 | 43 | 22 | 4 | 7 | 37 | 22 |
APS 3 | 22 | 229 | 73 | 18 | 202 | 104 | 17 | 24 | 177 | 106 |
APS 4 | 37 | 404 | 120 | 37 | 332 | 192 | 26 | 51 | 311 | 173 |
APS 5 | 13 | 463 | 135 | 42 | 393 | 176 | 28 | 71 | 343 | 169 |
APS 6 | 16 | 846 | 262 | 53 | 809 | 262 | 69 | 109 | 648 | 298 |
EL 1 | 17 | 703 | 196 | 31 | 668 | 217 | 58 | 106 | 559 | 193 |
EL 2 | 2 | 417 | 91 | 10 | 399 | 101 | 22 | 25 | 362 | 101 |
SES 1 | 2 | 88 | 14 | 5 | 77 | 22 | 1 | 6 | 72 | 25 |
SES 2 | . | 37 | 5 | . | 32 | 10 | . | 1 | 29 | 12 |
SES 3 | . | 8 | . | . | 6 | 2 | . | . | 6 | 2 |
Total men | 128 | 3292 | 940 | 208 | 3012 | 1140 | 229 | 410 | 2580 | 1141 |
Women
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 28 | 15 | 4 | 4 | 36 | 7 | 1 | 1 | 33 | 12 |
Graduate | 3 | 22 | 6 | . | 18 | 13 | 2 | 4 | 8 | 17 |
APS 1 | 1 | 7 | 1 | 3 | 4 | 2 | . | . | 8 | 1 |
APS 2 | 25 | 104 | 35 | 9 | 99 | 56 | 13 | 15 | 75 | 61 |
APS 3 | 53 | 473 | 102 | 40 | 366 | 222 | 27 | 49 | 352 | 200 |
APS 4 | 108 | 921 | 147 | 81 | 752 | 343 | 59 | 83 | 754 | 280 |
APS 5 | 42 | 692 | 127 | 41 | 626 | 194 | 40 | 70 | 533 | 218 |
APS 6 | 38 | 1007 | 226 | 79 | 918 | 274 | 51 | 125 | 814 | 281 |
EL 1 | 13 | 739 | 112 | 47 | 685 | 132 | 46 | 82 | 591 | 145 |
EL 2 | 6 | 342 | 42 | 18 | 324 | 48 | 16 | 30 | 273 | 71 |
SES 1 | 3 | 56 | 6 | 4 | 54 | 7 | . | 4 | 50 | 11 |
SES 2 | . | 22 | 1 | 1 | 20 | 2 | . | . | 20 | 3 |
SES 3 | . | 7 | . | . | 7 | . | . | . | 6 | 1 |
Total women | 320 | 4407 | 809 | 327 | 3909 | 1300 | 255 | 463 | 3517 | 1301 |
Total
Classification | Indigenous | Disability | English Speaking Background | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Trainee | 36 | 33 | 6 | 6 | 54 | 15 | 2 | 3 | 48 | 22 |
Graduate | 6 | 50 | 23 | 1 | 46 | 32 | 5 | 10 | 22 | 42 |
APS 1 | 1 | 20 | 4 | 7 | 11 | 7 | . | 2 | 17 | 6 |
APS 2 | 34 | 143 | 57 | 14 | 142 | 78 | 17 | 22 | 112 | 83 |
APS 3 | 75 | 704 | 175 | 58 | 568 | 328 | 44 | 73 | 529 | 308 |
APS 4 | 145 | 1326 | 267 | 118 | 1085 | 535 | 85 | 134 | 1066 | 453 |
APS 5 | 55 | 1156 | 262 | 83 | 1020 | 370 | 69 | 141 | 876 | 387 |
APS 6 | 54 | 1853 | 489 | 132 | 1727 | 537 | 120 | 234 | 1462 | 580 |
EL 1 | 31 | 1442 | 308 | 78 | 1354 | 349 | 104 | 188 | 1150 | 339 |
EL 2 | 8 | 759 | 133 | 28 | 723 | 149 | 38 | 55 | 635 | 172 |
SES 1 | 5 | 144 | 20 | 9 | 131 | 29 | 1 | 10 | 122 | 36 |
SES 2 | . | 59 | 6 | 1 | 52 | 12 | . | 1 | 49 | 15 |
SES 3 | . | 15 | . | . | 13 | 2 | . | . | 12 | 3 |
Total | 450 | 7704 | 1750 | 535 | 6926 | 2443 | 485 | 873 | 6100 | 2446 |
Source: APSED